| NAME OF THE SCHOOL | Kahatagasdigiliya Muslim Maha Vidyalaya |
|---|---|
| ADDRESS | Upuldeniya Road, Kahatagasdigiliya |
| TEL/FAX NUMBER | 0252247281 |
| TYPE OF THE SCHOOL | 1AB |
| SCHOOL EXAMINATION NUMBER | 1166 |
| CENSUS NUMBER | 19514 |
| SCHOOL NUMBER | |
| SCHOOL LAND | 5 Acer |
| ELECTORAL DISTRICT NUMBER | 17 |
| PROVINCE | North Central |
| DISTRICT | Anuradhapura |
| ZONE | Galanbidunuwewa |
| DIVISION | Kahatagasdigiliya |
| G.S. DIVISION | Kahatagasdigiliya |
| G.S. DIVISION NUMBER | 232 |
| SCHOOL WEBSITE | https://kahatagasdigiliyamumv.schweb.lk/ |
| NO. OF GRADE | 13 |
| NO. OF CLASSES | 22 |
| ROLL OF STUDENTS | 720 |
| ROLL OF TEACHERS | 53 |
| SCHOOL COLOUR | Maroon, Green |














